Santa Skills_2024
Group D - Open -- 14th December 2024
Select a Name to see the divesheet.
| 1 | Samuel Hill | City of Sheffield Diving Club | 240.55 | |
| 2 | Theo Gilbert | City of Leeds Diving Club | 233.65 | |
| 3 | Oliver Blandford-Gange | Star Diving Club Guildford | 233.05 | |
| 4 | Lucas Grisaffi | Luton Diving Club | 222.80 | |
| 5 | Tommy Stubbs | Sandwell Diving Club | 221.75 | |
| 6 | Barnabas Quin | Star Diving Club Guildford | 218.25 | |
| 7 | Oscar Barker | City of Leeds Diving Club | 218.00 | |
| 8 | Robert Caia | Corby Steel Diving Club | 216.95 | |
| 9 | Fox Donald | Dive London Aquatics Club | 216.75 | |
| 10 | Jules Hamilton | City of Sheffield Diving Club | 213.50 | |
| 11 | Arthur Coxhead | Southend Diving | 213.40 | |
| 12 | Jesse Hatton-Hagley | City of Bradford Esprit | 206.60 | |
| 13 | Oliver Tebbutt | Corby Steel Diving Club | 203.25 | |
| 14 | Ian Smith | Sandwell Diving Club | 201.85 | |
| 15 | James Sheridan | City of Sheffield Diving Club | 201.55 | |
| 16 | William Ames | Southend Diving | 193.85 | |
| 17 | Thom Fauset | City of Sheffield Diving Club | 186.05 | |
| 18 | Digby Bord | Cambridge Dive Team | 182.80 | |
| 19 | Louie Gibson | Harrogate District Diving Club | 176.50 | |
| 20 | Easton Biscoe-Cilenti | City of Bradford Esprit | 168.75 |
