
Shannon Makilanda, Haringey Aquatics, 2006
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 100 | A | 1 | 1.0 | 4½ | 4 | 4 | 12½ | 12.50 | 12.50 |
| 2 | 200 | A | 1 | 1.0 | 6 | 5 | 5 | 16 | 16.00 | 28.50 |
| 3 | 103 | C | 1 | 1.6 | 5½ | 4½ | 5 | 15 | 24.00 | 52.50 |
| 4 | 301 | C | 1 | 1.6 | 4 | 4½ | 4 | 12½ | 20.00 | 72.50 |
| 5 | 10 | A | 3 | 1.2 | 5½ | 5½ | 5 | 16 | 19.20 | 91.70 |
| 6 | 10 | C | 3 | 1.2 | 4 | 5 | 4 | 13 | 15.60 | 107.30 |
| 7 | 20 | A | 3 | 1.4 | 5½ | 5 | 6 | 16½ | 23.10 | 130.40 |
| 8 | 20 | C | 3 | 1.3 | 5 | 6 | 5½ | 16½ | 21.45 | 151.85 |
| 9 | 101 | A | 0 | 1.0 | 5½ | 5 | 4½ | 15 | 15.00 | 166.85 |
| 10 | 200 | C | 0 | 1.0 | 5 | 5½ | 7 | 17½ | 17.50 | 184.35 |
| 11 | 101 | C | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 202.35 |
| 12 | 100 | B | 0 | 1.0 | 5 | 4 | 6 | 15 | 15.00 | 217.35 |
| Rank | (39) |
(Guest)