
Yona Knight-Wisdom, Jamaica, 1995
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
| 1 | 5152 | B | 3 | 3.0 | 6½ | 7 | 7 | 7½ | 6½ | 7 | 7 | 21 | 63.00 | 63.00 |
| 2 | 205 | B | 3 | 3.0 | 7 | 7 | 7 | 7½ | 7 | 7½ | 8½ | 21½ | 64.50 | 127.50 |
| 3 | 5154 | B | 3 | 3.4 | 7 | 7 | 6½ | 7 | 7 | 7 | 7 | 21 | 71.40 | 198.90 |
| 4 | 405 | B | 3 | 3.0 | 6½ | 7 | 7 | 7½ | 7 | 7½ | 7½ | 21½ | 64.50 | 263.40 |
| 5 | 305 | B | 3 | 3.0 | 7 | 7 | 7 | 7½ | 7 | 8 | 7½ | 21½ | 64.50 | 327.90 |
| 6 | 107 | B | 3 | 3.1 | 7½ | 8 | 8 | 8 | 8 | 8 | 8 | 24 | 74.40 | 402.30 |
| Rank | (3) |
(Guest)