
Lacey Chapman-Othen, Southampton Diving Academy, 2011
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 101 | A | 0 | 1.0 | 5 | 6½ | 6½ | 18 | 18.00 | 18.00 |
| 2 | 200 | C | 0 | 1.0 | 5½ | 8 | 6 | 19½ | 19.50 | 37.50 |
| 3 | 101 | C | 0 | 1.0 | 6 | 7 | 6½ | 19½ | 19.50 | 57.00 |
| 4 | 100 | B | 0 | 1.0 | 4½ | 6 | 5 | 15½ | 15.50 | 72.50 |
| 5 | 100 | A | 1 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 89.00 |
| 6 | 200 | A | 1 | 1.0 | 6½ | 5 | 5½ | 17 | 17.00 | 106.00 |
| 7 | 401 | B | 1 | 1.5 | 7 | 7 | 7 | 21 | 31.50 | 137.50 |
| 8 | 201 | C | 1 | 1.5 | 6½ | 5½ | 6½ | 18½ | 27.75 | 165.25 |
| 9 | 10 | A | 3 | 1.2 | 6½ | 6½ | 6½ | 19½ | 23.40 | 188.65 |
| 10 | 10 | C | 3 | 1.2 | 6 | 6½ | 7 | 19½ | 23.40 | 212.05 |
| 11 | 20 | A | 3 | 1.4 | 6 | 5½ | 7 | 18½ | 25.90 | 237.95 |
| 12 | 20 | C | 3 | 1.3 | 4½ | 4½ | 5 | 14 | 18.20 | 256.15 |
| Rank | (5) |
(Guest)