
Georgina Thomas, City of Sheffield Diving Club, 2010
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 101 | B | 3 | 1.5 | 4½ | 5 | 5 | 14½ | 21.75 | 21.75 |
| 2 | 201 | B | 3 | 1.8 | 5 | 6 | 5½ | 16½ | 29.70 | 51.45 |
| 3 | 401 | B | 3 | 1.4 | 5 | 5 | 4½ | 14½ | 20.30 | 71.75 |
| 4 | 301 | C | 3 | 1.8 | 6½ | 6½ | 6 | 19 | 34.20 | 105.95 |
| 5 | 103 | C | 3 | 1.5 | 5½ | 5½ | 5½ | 16½ | 24.75 | 130.70 |
| 6 | 103 | B | 1 | 1.7 | 5½ | 5½ | 5 | 16 | 27.20 | 157.90 |
| 7 | 201 | B | 1 | 1.6 | 4½ | 4½ | 4 | 13 | 20.80 | 178.70 |
| 8 | 301 | B | 1 | 1.7 | 5½ | 5½ | 5½ | 16½ | 28.05 | 206.75 |
| 9 | 401 | B | 1 | 1.5 | 6 | 5 | 5½ | 16½ | 24.75 | 231.50 |
| 10 | 104 | C | 1 | 2.2 | 3½ | 4 | 4½ | 12 | 26.40 | 257.90 |
| Rank | (7) |
(Guest)