
Claudia Gibb, Edinburgh Diving Club, 2013
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 401 | B | 3 | 1.4 | 5½ | 6½ | 6 | 6 | 5 | 17½ | 24.50 | 24.50 |
| 2 | 103 | B | 3 | 1.6 | 7 | 6 | 6½ | 5½ | 6 | 18½ | 29.60 | 54.10 |
| 3 | 203 | C | 3 | 1.9 | 4 | 3 | 3½ | 3½ | 3½ | 10½ | 19.95 | 74.05 |
| 4 | 303 | C | 3 | 2.0 | 4 | 3½ | 3½ | 3½ | 4 | 11 | 22.00 | 96.05 |
| 5 | 403 | C | 3 | 1.9 | 4½ | 5½ | 4½ | 4½ | 4½ | 13½ | 25.65 | 121.70 |
| Rank | (11) |
(Guest)