
Freya Swaisland, Havering Cormorants DC, 2011
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 10 | A | 3 | 1.2 | 4½ | 4½ | 4 | 13 | 15.60 | 15.60 |
| 2 | 10 | C | 3 | 1.2 | 8 | 7 | 8 | 23 | 27.60 | 43.20 |
| 3 | 20 | A | 3 | 1.4 | 8 | 8½ | 7½ | 24 | 33.60 | 76.80 |
| 4 | 20 | C | 3 | 1.3 | 4 | 4½ | 3½ | 12 | 15.60 | 92.40 |
| 5 | 101 | A | 0 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 110.90 |
| 6 | 200 | C | 0 | 1.0 | 7 | 6½ | 7½ | 21 | 21.00 | 131.90 |
| 7 | 101 | C | 0 | 1.0 | 6 | 5½ | 6½ | 18 | 18.00 | 149.90 |
| 8 | 100 | B | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 168.40 |
| 9 | 100 | A | 1 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 186.90 |
| 10 | 200 | A | 1 | 1.0 | 4 | 4 | 4½ | 12½ | 12.50 | 199.40 |
| 11 | 401 | C | 1 | 1.4 | 6½ | 6½ | 6 | 19 | 26.60 | 226.00 |
| 12 | 301 | C | 1 | 1.6 | 5 | 6 | 5½ | 16½ | 26.40 | 252.40 |
| Rank | (6) |
(Guest)