
Matthew Barnard, Diving South Australia, 1995
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 192.40 | |||||||||||
| 1 | 403 | B | 1 | 2.4 | 7 | 6½ | 7½ | 7 | 7 | 21 | 50.40 | 242.80 |
| 2 | 105 | B | 1 | 2.6 | 4 | 4 | 5 | 4 | 3½ | 12 | 31.20 | 274.00 |
| 3 | 203 | B | 1 | 2.3 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 44.85 | 318.85 |
| 4 | 303 | B | 1 | 2.4 | 6 | 6 | 6 | 6 | 6½ | 18 | 43.20 | 362.05 |
| 5 | 5333 | D | 1 | 2.6 | 6½ | 7 | 7 | 6½ | 7 | 20½ | 53.30 | 415.35 |
| Rank | (7) |
(Guest)