
Matthew Barnard, Diving South Australia, 1995
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 3 | 1.6 | 7 | 6½ | 6 | 7 | 6½ | 20 | 32.00 | 32.00 |
| 2 | 403 | B | 3 | 2.1 | 7 | 7 | 7½ | 7½ | 7 | 21½ | 45.15 | 77.15 |
| 3 | 201 | B | 3 | 1.8 | 7 | 7½ | 6½ | 7 | 7 | 21 | 37.80 | 114.95 |
| 4 | 301 | B | 3 | 1.9 | 7½ | 7 | 7½ | 7 | 7½ | 22 | 41.80 | 156.75 |
| 5 | 5132 | D | 3 | 2.1 | 6½ | 7 | 7½ | 7 | 7 | 21 | 44.10 | 200.85 |
| 6 | 405 | B | 3 | 3.0 | 7 | 7 | 7½ | 7 | 7 | 21 | 63.00 | 263.85 |
| 7 | 107 | B | 3 | 3.1 | 6 | 6 | 6 | 5 | 6 | 18 | 55.80 | 319.65 |
| 8 | 205 | B | 3 | 3.0 | 6 | 6½ | 6½ | 5½ | 6 | 18½ | 55.50 | 375.15 |
| 9 | 305 | B | 3 | 3.0 | 4½ | 3½ | 4½ | 3 | 3 | 11 | 33.00 | 408.15 |
| 10 | 5152 | B | 3 | 3.0 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 58.50 | 466.65 |
| Rank | (4) |
(Guest)