
Toby Dorey, City of Leeds Diving Club, 2016
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 100 | A | 1 | 1.0 | 7½ | 7½ | 8 | 23 | 23.00 | 23.00 |
| 2 | 200 | A | 1 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 42.00 |
| 3 | 103 | C | 1 | 1.6 | 3½ | 3 | 2 | 8½ | 13.60 | 55.60 |
| 4 | 201 | C | 1 | 1.5 | 4 | 3½ | 3 | 10½ | 15.75 | 71.35 |
| 5 | 10 | A | 3 | 1.2 | 7 | 6½ | 6½ | 20 | 24.00 | 95.35 |
| 6 | 11 | C | 3 | 1.2 | 8½ | 8½ | 8 | 25 | 30.00 | 125.35 |
| 7 | 20 | A | 3 | 1.4 | 7 | 7 | 7 | 21 | 29.40 | 154.75 |
| 8 | 21 | C | 3 | 1.3 | 8½ | 8½ | 8 | 25 | 32.50 | 187.25 |
| 9 | 101 | A | 0 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 205.75 |
| 10 | 200 | C | 0 | 1.0 | 8 | 8 | 8 | 24 | 24.00 | 229.75 |
| 11 | 101 | C | 0 | 1.0 | 6 | 5½ | 5½ | 17 | 17.00 | 246.75 |
| 12 | 100 | B | 0 | 1.0 | 6½ | 7 | 7 | 20½ | 20.50 | 267.25 |
| Rank | (3) |
(Guest)