
Taneka Kovchenko, Diving South Australia, 1995
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 1 | 1.7 | 6½ | 6½ | 7½ | 7½ | 7½ | 21½ | 36.55 | 36.55 |
| 2 | 201 | A | 1 | 1.7 | 7½ | 6 | 8½ | 8 | 8½ | 24 | 40.80 | 77.35 |
| 3 | 301 | B | 1 | 1.7 | 7 | 7 | 7 | 7½ | 7 | 21 | 35.70 | 113.05 |
| 4 | 401 | B | 1 | 1.5 | 7 | 6½ | 7½ | 8 | 8 | 22½ | 33.75 | 146.80 |
| 5 | 5331 | D | 1 | 2.2 | 6 | 6½ | 7 | 7½ | 7 | 20½ | 45.10 | 191.90 |
| 6 | 105 | B | 1 | 2.6 | 6½ | 6½ | 7 | 7 | 6½ | 20 | 52.00 | 243.90 |
| 7 | 203 | B | 1 | 2.3 | 7½ | 6 | 7 | 6 | 6 | 19 | 43.70 | 287.60 |
| 8 | 303 | B | 1 | 2.4 | 6 | 6 | 6 | 6 | 6 | 18 | 43.20 | 330.80 |
| 9 | 5333 | D | 1 | 2.6 | 5 | 6 | 6½ | 6 | 6½ | 18½ | 48.10 | 378.90 |
| 10 | 403 | B | 1 | 2.4 | 6½ | 6½ | 7½ | 8 | 8 | 22 | 52.80 | 431.70 |
| Rank | (1) |
(Guest)