
Quentin Stoudmann, Switzerland, 1992
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
| 1 | 105 | B | 1 | 2.6 | 5½ | 5½ | 5 | 6 | 5½ | 6½ | 5½ | 16½ | 42.90 | 42.90 |
| 2 | 203 | B | 1 | 2.3 | 6 | 6½ | 6 | 6 | 6 | 6 | 5½ | 18 | 41.40 | 84.30 |
| 3 | 303 | B | 1 | 2.4 | 7½ | 7 | 7 | 7½ | 7 | 6½ | 6½ | 21 | 50.40 | 134.70 |
| 4 | 403 | B | 1 | 2.4 | 5½ | 5½ | 7½ | 6 | 6½ | 6½ | 6½ | 19 | 45.60 | 180.30 |
| 5 | 5134 | D | 1 | 2.6 | 6½ | 6½ | 6½ | 7½ | 7½ | 7 | 7 | 20½ | 53.30 | 233.60 |
| 6 | 5333 | D | 1 | 2.6 | 7½ | 7½ | 7½ | 7½ | 7½ | 7½ | 7½ | 22½ | 58.50 | 292.10 |
| Rank | (2) |
(Guest)