
Joshua Kehagias, Melbourne Elite Diving Academy, 1997
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 105 | B | 1 | 2.6 | 8 | 7 | 8 | 7½ | 7½ | 23 | 59.80 | 59.80 |
| 2 | 203 | B | 1 | 2.3 | 6½ | 6 | 6 | 5½ | 7 | 18½ | 42.55 | 102.35 |
| 3 | 303 | B | 1 | 2.4 | 5 | 6 | 6 | 5 | 4½ | 16 | 38.40 | 140.75 |
| 4 | 403 | B | 1 | 2.4 | 5½ | 5½ | 5½ | 5½ | 5½ | 16½ | 39.60 | 180.35 |
| 5 | 5233 | D | 1 | 2.5 | 5 | 5½ | 5 | 5 | 5½ | 15½ | 38.75 | 219.10 |
| 6 | 305 | C | 1 | 3.0 | 6 | 6 | 5½ | 5½ | 6 | 17½ | 52.50 | 271.60 |
| Rank | (3) |
(Guest)