
Bridget Lord-Henry, Diving Victoria, 1998
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
| 1 | 105 | B | 3 | 2.4 | 7 | 7 | 6½ | 6 | 7½ | 7½ | 6½ | 20½ | 49.20 | 49.20 |
| 2 | 405 | C | 3 | 2.7 | 6 | 6½ | 6½ | 6 | 6 | 6 | 6 | 18 | 48.60 | 97.80 |
| 3 | 205 | C | 3 | 2.8 | 5½ | 5½ | 6 | 5 | 6 | 5 | 5 | 16 | 44.80 | 142.60 |
| 4 | 305 | C | 3 | 2.8 | 7 | 7 | 6½ | 7 | 7 | 7½ | 7 | 21 | 58.80 | 201.40 |
| 5 | 5335 | D | 3 | 2.9 | 7½ | 7½ | 6½ | 7 | 7 | 7 | 7 | 21 | 60.90 | 262.30 |
| Rank | (1) |
(Guest)