
Sherilyse Gowlett, Australia , 1995
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 5152 | B | 3 | 3.0 | 4½ | 4 | 4½ | 4 | 4½ | 13 | 39.00 | 39.00 |
| 2 | 107 | B | 3 | 3.1 | 6 | 5½ | 5½ | 5 | 6½ | 17 | 52.70 | 91.70 |
| 3 | 405 | B | 3 | 3.0 | 4½ | 5½ | 5 | 4½ | 5½ | 15 | 45.00 | 136.70 |
| 4 | 205 | B | 3 | 3.0 | 4 | 5½ | 5½ | 5½ | 6 | 16½ | 49.50 | 186.20 |
| 5 | 305 | B | 3 | 3.0 | 3½ | 3 | 3½ | 3½ | 4 | 10½ | 31.50 | 217.70 |
| Rank | (6) |
(Guest)