
Samantha Mills, Diving South Australia, 1992
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 107 | C | 3 | 2.8 | 7 | 7 | 6½ | 7 | 6½ | 20½ | 57.40 | 57.40 |
| 2 | 305 | B | 3 | 3.0 | 7½ | 7½ | 8½ | 7½ | 7½ | 22½ | 67.50 | 124.90 |
| 3 | 205 | B | 3 | 3.0 | 6½ | 6½ | 7 | 6½ | 6 | 19½ | 58.50 | 183.40 |
| 4 | 5152 | B | 3 | 3.0 | 5½ | 5½ | 5½ | 5½ | 5 | 16½ | 49.50 | 232.90 |
| 5 | 405 | C | 3 | 2.7 | 7 | 7½ | 7 | 6½ | 5 | 20½ | 55.35 | 288.25 |
| Rank | (2) |
(Guest)