
Olivia Kloss, Ringwood Diving Club, 2002
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
| 1 | 105 | B | 3 | 2.4 | 6 | 5½ | 5 | 6 | 4½ | 4½ | 6 | 16½ | 39.60 | 39.60 |
| 2 | 405 | C | 3 | 2.7 | 4 | 4 | 4 | 3½ | 3 | 3½ | 3 | 11 | 29.70 | 69.30 |
| 3 | 205 | C | 3 | 2.8 | 2½ | 3 | 3 | 3 | 2½ | 2½ | 2½ | 8 | 22.40 | 91.70 |
| 4 | 303 | B | 3 | 2.3 | 5½ | 6½ | 6 | 6 | 6 | 5½ | 5 | 17½ | 40.25 | 131.95 |
| 5 | 5233 | D | 3 | 2.4 | 5 | 5½ | 5½ | 5½ | 5 | 5½ | 5 | 16 | 38.40 | 170.35 |
| Rank | (6) |
(Guest)