
Zhawqi Huang, Water Print Club, 2002
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 5 | 1.7 | 5½ | 7 | 6½ | 7 | 7 | 20½ | 34.85 | 34.85 |
| 2 | 201 | A | 5 | 1.7 | 7 | 7½ | 6 | 7 | 7 | 21 | 35.70 | 70.55 |
| 3 | 403 | B | 5 | 2.4 | 6 | 6½ | 7 | 5½ | 5½ | 18 | 43.20 | 113.75 |
| 4 | 203 | A | 5 | 2.5 | 6 | 5½ | 5½ | 6 | 5½ | 17 | 42.50 | 156.25 |
| Rank | (1) |
(Guest)