
Nayeli Marull, Wellington Diving Club, 2001
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
| 1 | 103 | C | 1 | 1.6 | 7½ | 6 | 6½ | 6 | 5½ | 7 | 7 | 19½ | 31.20 | 31.20 |
| 2 | 401 | B | 1 | 1.5 | 7 | 6 | 6½ | 7 | 7 | 7 | 7½ | 21 | 31.50 | 62.70 |
| 3 | 201 | C | 1 | 1.5 | 6½ | 6 | 7½ | 6½ | 6½ | 7 | 7 | 20 | 30.00 | 92.70 |
| 4 | 402 | C | 1 | 1.6 | 5½ | 6 | 6 | 6 | 4 | 6 | 6 | 18 | 28.80 | 121.50 |
| 5 | 104 | C | 1 | 2.2 | 4 | 3 | 3 | 4 | 3½ | 3 | 2½ | 9½ | 20.90 | 142.40 |
| 6 | 202 | C | 1 | 1.5 | 2 | 4 | 4 | 4 | 3 | 3 | 4½ | 11 | 16.50 | 158.90 |
| Rank | (14) |
(Guest)