
Emily Martin, Edinburgh Diving Club, 1996
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 401 | B | 3 | 1.4 | 5½ | 5½ | 6 | 5 | 5 | 16 | 22.40 | 22.40 |
| 2 | 201 | C | 3 | 1.7 | 4½ | 4½ | 5 | 5 | 4 | 14 | 23.80 | 46.20 |
| 3 | 103 | B | 3 | 1.6 | 6 | 5 | 5 | 5½ | 5½ | 16 | 25.60 | 71.80 |
| 4 | 105 | B | 3 | 2.4 | 2 | 2 | 1 | 1½ | 2 | 5½ | 13.20 | 85.00 |
| 5 | 5231 | D | 3 | 2.0 | 5 | 5 | 4 | 3½ | 5 | 14 | 28.00 | 113.00 |
| 6 | 403 | C | 3 | 1.9 | 6 | 5½ | 5½ | 5½ | 5 | 16½ | 31.35 | 144.35 |
| Rank | (22) |
(Guest)