
Alexandros Manos, Greece, 1987
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
| 1 | 405 | B | 3 | 3.0 | 7 | 7 | 7½ | 7½ | 7½ | 7½ | 7½ | 22½ | 67.50 | 67.50 |
| 2 | 107 | B | 3 | 3.1 | 6½ | 6 | 6 | 7½ | 7 | 7½ | 7 | 20½ | 63.55 | 131.05 |
| 3 | 205 | B | 3 | 3.0 | 7½ | 8 | 8 | 8 | 8 | 8 | 8 | 24 | 72.00 | 203.05 |
| 4 | 305 | B | 3 | 3.0 | 7 | 7½ | 7½ | 8 | 7½ | 7½ | 7½ | 22½ | 67.50 | 270.55 |
| 5 | 5253 | B | 3 | 3.5 | 4½ | 5½ | 6 | 6 | 5½ | 5½ | 5½ | 16½ | 57.75 | 328.30 |
| 6 | 5353 | B | 3 | 3.5 | 7 | 7½ | 8 | 7½ | 8 | 7½ | 8½ | 23 | 80.50 | 408.80 |
| Rank | (3) |
(Guest)