
Claudia Moloney, Abbotsleigh Diving Club, 2004
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 1 | 1.7 | 6½ | 5½ | 6 | 6½ | 5½ | 18 | 30.60 | 30.60 |
| 2 | 201 | C | 1 | 1.5 | 6½ | 5½ | 6½ | 5½ | 5½ | 17½ | 26.25 | 56.85 |
| 3 | 401 | B | 1 | 1.5 | 7½ | 6 | 6½ | 6½ | 6½ | 19½ | 29.25 | 86.10 |
| 4 | 104 | C | 1 | 2.2 | 6 | 5½ | 5½ | 6 | 6 | 17½ | 38.50 | 124.60 |
| 5 | 203 | C | 1 | 2.0 | 5½ | 5½ | 4½ | 5½ | 5½ | 16½ | 33.00 | 157.60 |
| 6 | 403 | C | 1 | 2.2 | 6½ | 6 | 6 | 6½ | 6 | 18½ | 40.70 | 198.30 |
| Rank | (3) |
(Guest)