
Sean Moore, United States of America, 1989
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 168.95 | |||||||||||
| 1 | 107 | B | 10 | 3.0 | 8 | 7½ | 8½ | 8 | 7½ | 23½ | 70.50 | 239.45 |
| 2 | 405 | C | 5 | 3.1 | 6½ | 7 | 7 | 7 | 7 | 21 | 65.10 | 304.55 |
| 3 | 205 | C | 5 | 3.0 | 6½ | 6 | 6 | 6 | 6 | 18 | 54.00 | 358.55 |
| 4 | 614 | B | 10 | 2.4 | 7 | 6½ | 7 | 7½ | 6½ | 20½ | 49.20 | 407.75 |
| 5 | 5253 | B | 10 | 3.4 | 5½ | 5½ | 5 | 5½ | 5 | 16 | 54.40 | 462.15 |
| Rank | (2) |
(Guest)