
Shumpei Komatsu, RAPS Diving Club, 1998
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
| 1 | 401 | B | 1 | 1.5 | 7½ | 8 | 8 | 7½ | 8 | 8½ | 7½ | 23½ | 35.25 | 35.25 |
| 2 | 403 | B | 1 | 2.4 | 7½ | 7½ | 7½ | 8 | 7½ | 8 | 7 | 22½ | 54.00 | 89.25 |
| 3 | 105 | B | 1 | 2.6 | 7 | 7½ | 7 | 7½ | 7 | 7 | 7 | 21 | 54.60 | 143.85 |
| 4 | 203 | B | 1 | 2.3 | 6 | 6½ | 6½ | 5½ | 7 | 7 | 5½ | 19 | 43.70 | 187.55 |
| 5 | 303 | B | 1 | 2.4 | 6½ | 6½ | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 46.80 | 234.35 |
| 6 | 5134 | D | 1 | 2.6 | 6 | 6½ | 7 | 6½ | 6 | 7½ | 6 | 19 | 49.40 | 283.75 |
| Rank | (1) |
(Guest)