
Aleksandra Błażowska, Poland, 2002
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 180.25 | |||||||||||||
| 1 | 105 | B | 3 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 180.25 |
| 2 | 205 | C | 3 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 180.25 |
| 3 | 305 | C | 3 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 180.25 |
| 4 | 405 | C | 3 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 180.25 |
| (Withdrew) | Rank | (12) |
(Guest)