
Rachel O`Sullivan, MelAm, 2006
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 101 | B | 1 | 1.3 | 6 | 6 | 6 | 18 | 23.40 | 23.40 |
| 2 | 401 | C | 1 | 1.4 | 4½ | 4½ | 4 | 13 | 18.20 | 41.60 |
| 3 | 201 | A | 1 | 1.7 | 5½ | 6 | 6 | 17½ | 29.75 | 71.35 |
| 4 | 103 | C | 1 | 1.6 | 5 | 5 | 5½ | 15½ | 24.80 | 96.15 |
| 5 | 202 | A | 1 | 1.7 | 4½ | 4½ | 4 | 13 | 22.10 | 118.25 |
| 6 | 5221 | D | 1 | 1.7 | 4½ | 3½ | 3½ | 11½ | 19.55 | 137.80 |
| Rank | (4) |
(Guest)