
Michail Tzifas, Greece, 1989
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
| 1 | 5152 | B | 3 | 3.0 | 7 | 6½ | 6½ | 7 | 6½ | 7 | 7 | 20½ | 61.50 | 61.50 |
| 2 | 405 | B | 3 | 3.0 | 8 | 8 | 8 | 7½ | 8½ | 7 | 8 | 24 | 72.00 | 133.50 |
| 3 | 307 | C | 3 | 3.5 | 5 | 3 | 4 | 4½ | 4½ | 5½ | 4½ | 13½ | 47.25 | 180.75 |
| 4 | 107 | B | 3 | 3.1 | 7 | 6 | 6 | 7 | 6½ | 6½ | 6½ | 19½ | 60.45 | 241.20 |
| 5 | 205 | B | 3 | 3.0 | 6 | 5 | 5½ | 5½ | 4 | 5½ | 4½ | 16 | 48.00 | 289.20 |
| 6 | 407 | C | 3 | 3.4 | 6½ | 7 | 7 | 6½ | 7 | 6½ | 7 | 20½ | 69.70 | 358.90 |
| Rank | (7) |
(Guest)